Goosebumps will break out everywhere when those that encounter Unhappily Ever After's Lil Dead Riding Hood try to keep her at arm's length. Just how did her cape get that tattered and torn?
Includes
Dress Cape BeltMens
US Size | Chest | Waist |
---|
Small (STD) | 36" | 26"-28" |
Medium (STD/XL) | 42" | 30"-34" |
Large (XL) | 46" | 36"-40" |
Plus | 50" | 42"-46" |
Womens
Dress Size | US Size | Bust | Waist |
---|
6 | XS | 31" | 23" |
8 | XS-S | 31"-32" | 24"-25" |
10 | S | 33"-34" | 26"-27" |
12 | M | 35"-36" | 28"-29" |
14 | M-L | 37"-38" | 30"-31" |
16 | L | 39"-40" | 32"-33" |
18 | Plus | 41"-42" | 34"-36" |
Products specifications
Classification | Womens |
Theme | Red Riding Hood |
Brand | Rubies |